Scanner radio 1160 ![]()
| Specifications | Frequency | 2.402 ~ 2.4835 GHz |
| Modulation | GFSK, 1Mbps, 0.5BT Gaussian | |
| Data Rate | 433 Kbps | |
| Power | +3dBm | |
| Hopping | 1600 hops/sec, 1MHz channel space | |
| Receive IF Frequency | 1.5 MHz center frequency | |
| Compliant | Blue Tooth Specification ver 1.1 | |
| Coverage | 50M line-of-sight | |
| Antenna | Internal | |
| Optical | Light Source | Red LED (630mm) |
| Resolution | Up to 0.125mm (5mil) | |
| PCS | 0.45 | |
| Scanning Engine | 100 scans/sec | |
| Depth of field | 2 ~ 28 cm | |
| Ambient Light Rejection | Maximum 2000 lux fluorescent light or 1000 lux sun light | |
| Features | CPU | 16-bit CMOS, low power consumption |
| Interface Type | K-B Wedge, RS232, Wand Emulation | |
| Symbology Supported | Code 39/Full ASCII, Codabar, Pharma Code, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, Code 93, Code 128, EAN 128, MSI, EAN 8 & 13, UPCA & E, Plessey | |
| Keyboard Interface | IBM PC/XT/AT & compatible, PS2-30, PS-55 | |
| Programmable Features | Autosense Mode, Code ID, Prefix Code, Postfix Code, Length Code, Barcode type. Buzzer frequency, ISBN/ISSN/CLSI/UK Plessey conversion, Keyboard layout, Inter-character delay, Scanning mode, Language type, Time out, Baud rate, Data bit. Transmission mode, Character replacement | |
| Data Editing Mode | Three editing formats are supported. The following conditions can be programmed: code type, data length and location. Data can be divided into 6 Matching string fields. Five additional fields can be programmed for each editing format. User programmable field transmission sequence. |
|
| Languages Supported for PC/AT | English(US), English(UK), French, Italian, Belgian, Norwegian/Swedish, Spanish, Portuguese, German. | |
| Environmental | Temperature(operating) | 0° C~50° C |
| Temperature(storage) | -20°C~60° C | |
| Humidity(operating) | 10%~90%(non-condensing) | |
| Humidity(storage) | 0%~95%(non-condensing) | |
| Shock Resistance | Withstand multiple drops from 2.0m onto a concrete surface | |
| Physical | Weight | 220g |
| Housing | ABS and Rubber | |
| Switch | Micro switch | |
| Color | 2 Dark Grey/Black | |
| Dimensions | 91 x 73 x 150mm (L x W x H) | |
| Safety & Regulatory Approvals | FCC class-A, CE, C-tick | |
3660 Base Station
| Power | 5V DC (max. 1A) |
| Output Power | +3dBm |
| Piconet Support | up to 7 scanners |
| Output interface | RS232 / Keyboard wedge |