1240 Scaner Laser ![]()
CARACTERISTICI OPTICE |
Sursa de lumina | Dioda laser 670+/-10nm |
| Viteza de scanare | 36+/-3 scanari/sec | |
| Distanta de scanare | 5 ~ 95 cm | |
| Unghiul de scanare | 42° nominal | |
CARACTERISTICI TEHNICE |
Simbologii suportate | Code 39, Italy Pharmacode, French Pharmacode, Industrial 25, Interleave 25, Matrix 25, UPCA, UPCE, EAN8, EAN13, Code 93, Code 128, EAN 128 |
| Interfata de conectare | Tastatura sau RS232 | |
| Tipul de tastatura | USA, FRENCH, GERMANY, SPANISH, SWISS, UK | |
| Compatibilitate | PC/XT, PC/AT, PS/2 (25, 30, 60, 70, 80) | |
CARACTERISTICI FIZICE |
Carcasa | Plastic ABS rezistent la soc |
| Greutate | Aprox. 171g | |
CARACTERISTICI ELECTRICE |
Alimentare | +5 VDC +/- 10% |
| Curent | max: 79 mA | |
CONDITII DE MEDIU |
Temperatura | Functionare: 0~50 °C; Depozitare: -20~60 °C |
| Umiditate | 20~90% |