8110 & 8150 RF Terminal ![]()
| Model | 8110 | 8150 |
| Frequency | 433 MHz | 2.4 GHz |
| Modulation | FSK | Direct FM |
| Data Rate | 9600 bps | 19200 bps |
| Channels | 4 | 6 |
| Coverage | 200 m line of sight | 1000 m line of sight |
| Compliance | EN300 220 | |
| CPU | 16-bit CMOS, low power consumption | |
| Program memory | 1MB flash memory | |
| Data memory | 1 MB SRAM | |
| Display | 128x64 grafic dots FSTN with LED back-lit | |
| Keypad | 21 rubber keys | |
| Buzzer | Programmable, 1KHz to 4KHz | |
| LED | Dual-color, green and red | |
| Programming language | "C", "BASIC" and a Window-based Application Generator | |
| Light source | Laser Diode 670+/-15nm | |
| Scan angle | 42° +/- nominal | |
| Scan rate | 36 +/-3 scans/sec | |
| Dedth of field | 5cm~95cm (depends on barcode resolution) | |
| RS232 | Transmission speed up to 115.2k bps | |
| IrDA | Standard 1.0 compatible, up to 115.2k bps | |
| High speed IR | up to 115.2k bps transmission rate | |
| Operation battery | two AAA size removable | |
| Backup battery | 3 V, 7mAh, rechargeable Lithium | |
| Operating hour | over 20 hours (with Alkaline batteries) | |
| Size | 145mm(L) x 63mm(W) x 42 mm(H) | |
| Weight | 210g (including batteries) | |
| Operating temperature | -20 ~ 60°C | |
| Storage temperature | -30~70°C | |
| Humidity | Non-condensed 5% ~ 95% | |
BASE STATION 3510
| Frequency | 433 MHz |
| Interface | RS232 |
| Base baud rate | 115.2 bps |
| Base to Base | RS 485 |
| Max Bases/System | 16 |
| Max Terminals/Base | 15 |
| Max Terminals/System | 45 |
| Outpu Power | 10mW |
| Coverage | 200 m line of sight |
| Compliance | EN300 220 |
| Dimensions | 140 (L) x 125 (W) x 31 (H) |
| Weight | 220g |